![]() |
FIRST SESSION - OCTOBER 26th 2011 | |||
CANADA | U.C.S. cat. val. | ||
COLLECTIONS, LARGER LOTS AND VARIOUS | |||
| 1 | ![]() |
Accumulation of Victorian to modern, in stockbooks, glassines, etc, with plate blocks (many in matched sets), cpl sheets, mini sheets, singles, etc, mostly Elizabethan, but incl some better earlier with #’s 241-5, 227, etc, (also incl some used, back of the book, Provinces, etc, not incl in totals), virtually all n.h. and f-v.f. Careful inspection will take time but be rewarded. (Face val - $11280) | ..... |
| 2 | ![]() |
Accumulation of thousands of mostly 1970’s to 80’s issues with Plate blocks, matched sets, etc, mostly n.h., f-v.f. (Face val - $8672) | ..... |
| 3 | ![]() |
Mid 1980’s to 1996 collection of cpl sheets and mini sheets, virtually all diff, with vals up to $5, clean, n.h. and f-v.f. Companion lot to above. (Face val - $6622) | ..... |
| 4 | ![]() |
Plate Blocks, mostly in matched sets in glassines, from 1930’s to fairly modern, incl $1 and $2 values, clean, virtually all n.h., f-v.f. (Face val - $6021) | ..... |
| 5 | ![]() |
Accumulation of thousands of mostly 1950’s issues Plate blocks, duplication, some toning due to storage, mostly n.h., f-v.f. (Face val - $5689) | ..... |
| 6 | ![]() |
1960’s to 1984 (plus a few newer) collection of virtually all commemorative SHEETS (and virtually all diff), with vals from 1¢ to $8, clean, n.h. and f-v.f. (Face val - $5389) | ..... |
| 7 | ![]() |
274/1708: 1947-98 Plate Block collection, virtually all in matched sets, in Hawid mounts on pages, collected for diff plates, etc, clean, n.h. and f-v.f. (Face val - $4872) | ..... |
| 8 | ![]() |
Balance of collection with mostly more modern mint singles, mini sheets, cpl booklets, plus some Post Office packs, etc, clean, virtually all n.h. and f-v.f. (Face val - $4610) | ..... |
| 9 | ![]() |
Balance of consignment in carton with singles, blocks, booklets, mini sheets, etc, from 1930’s to modern, mostly sorted and identified in glassines, clean, virtually all n.h. and f-v.f. Inspect. (Face val - $4525) | ..... |
| 10 | ![]() |
Accumulation of thousands of 1950’s to 1970’s issues in mostly blocks of 4 and Plate blocks, some toning due to storage, mostly n.h., f-v.f. (Face val - $4123) | ..... |
| 11 | ![]() |
Accumulation of thousands of mint mostly blocks, many Plates, 1950’s to 1970’s, incl Christmas issues, some toning due to storage, mostly n.h., f-v.f. (Face val - $4079) | ..... |
| 12 | ![]() |
Accumulation of tens of thousands of mint 1950’s to 1980’s issues, mostly bundled Plate blocks, some booklets, some toning due to storage, otherwise mostly n.h., f-v.f. (Face val - $4009) | ..... |
| 13 | ![]() |
Accumulation of modern mint singles, multiples, plate blocks and souvenir sheets 1¢ - $2, many useful medium values. Clean, n.h. and f-v.f. (Face Value $3080) | ..... |
| 14 | ![]() |
325/1337a,etc: 1953-91 Accumulation of singles, multiples, blocks of 4 incl plates and matched sets, souvenir, mini and full sheets, cpl booklets, etc, many useful medium, some $ values mostly clean, n.h. and f-v.f. (Face val - $3080) | ..... |
| 15 | ![]() |
Mostly more modern Plate Blocks, with vals up to $2, mostly matched sets in sealed packs, plus some mini sheets, booklets, cpl sheets, etc, clean, n.h. and f-v.f. (Face val - $2700) | ..... |
| 16 | ![]() |
Accumulation of thousands, from 1¢ to $2 vals, with singles, multiples, plate blocks, full sheets, souvenir sheets incl Capex and Flags, Canada Post Souvenir Articles and Annual Collections, Mostly clean and n.h., f-v.f. (Face val - $2634) | ..... |
| 17 | ![]() |
1950’s to modern collection of plate blocks in matched sets, plus mini sheets, booklets, etc, clean, virtually all n.h. and f-v.f. (Face val - $2508) | ..... |
| 18 | ![]() |
1940’s to modern collection of singles, blocks, etc, virtually all n.h. and f-v.f. (Face val - $2278) | ..... |
| 19 | ![]() |
Selection of mostly more modern cpl sheets and souvenir sheets, clean, n.h. and f-v.f. (Face val - $2032) | ..... |
| 20 | ![]() |
334/1752: Collection of thousands of mint 1953 to 1998 issues incl Plate blocks, se-tenant, mini panes, souvenir sheets, booklet panes, varieties, perfs, etc, mostly n.h., f-v.f. (Face val - $2013) | ..... |
| 21 | ![]() |
Accumulation of thousands of mint issues mostly 1970’s to 2000’s incl Canada Post souvenir articles, souvenir sheets, mini and cpl sheets, etc, mostly n.h., f-v.f. (Face val - $1947) | ..... |
| 22 | ![]() |
Balance of consignment with annual collections, uncut press sheets, mint blocks, cpl sheets, etc, incl much more modern, clean, virtually all n.h. and f-v.f. (Face val - $1930) | ..... |
| 23 | ![]() |
1950’s to modern collection in stockbooks and 104’s, mostly Plate Blocks with values up to $5, two stockbooks with slight water damaged stamps (not incl in totals), otherwise clean, virtually all n.h. and f-v.f. (Face val - $1897) | ..... |
| 24 | ![]() |
Accumulation of more modern COMPLETE BOOKLETS from mid 1990’s up, clean, n.h. and f-v.f. (Face val - $1794) | ..... |
| 25 | ![]() |
Accumulation of mostly more modern Plate Blocks, still in Post Office packs, plus some mini sheets, cpl sheets, booklets, etc, clean, n.h. and f-v.f. (Face val - $1790) | ..... |
| 26 | ![]() |
Balance of consignment with Annual collections from 1978-2000 incl Millennium collection, plus plate blocks in matched sets, some singles on pages, etc, virtually all n.h. and f-v.f. (Face val - $1728) | ..... |
| 27 | ![]() |
BOOKLETS: Selection starting with a few pre Elizabeth, but mostly more modern, also incl a few Post Office souvenir items, clean, n.h. and f-v.f. (Face val - $1201) | ..... |
| 28 | ![]() |
1950’s to 1990’s Accumulation of hundred of mint issues incl cpl sheets, booklets, etc, mostly n.h., f-v.f. (Face val - $1100) | ..... |
| 29 | ![]() ![]() |
Accumulation hundreds of mint issues, many souvenir sheets, coil rolls, etc, duplication to about 13 each, plus unused postal stationery (face $79+) and used, and Duck stamps, mostly n.h., f-v.f. (Face val - $1012+) | ..... |
| 30 | ![]() |
1953 to 2008 Collection of hundreds of mint in 4 Lighthouse hingeless albums, fairly cpl, incl many souvenir articles, mostly n.h., f-v.f. (Face val - $954) | ..... |
| 31 | ![]() |
Property as received in carton with 1940’s to ’70’s, mostly plate blocks in matched sets, plus some cpl booklets, cpl and part sheets, etc, mostly n.h. and f-v.f. (Face val - $937) | ..... |
| 32 | ![]() |
1974-2005 Annual collections, plus 1999 Millennium collection, all cpl (but opened), stamps n.h. and f-v.f. (Face val - $813) | 2555 |
| 33 | ![]() |
Mostly more modern P.O. Souvenir collections and packs, most in some degree of duplication, clean, n.h., f-v.f. (Face val - $682) | ..... |
| 34 | ![]() |
937,1084,1183,1378: $5 Point Pelee, La Maurice, Bonsecours Market and Public Library in 8 diff matched sets, n.h. and f-v.f. (Face val - $640) | ..... |
| 35 | ![]() |
Over 70 CANADA POST Annual collections and Thematics, incl duplication, to 1997, mostly n.h., f-v.f. (Face val - $628) | 2535 |
| 36 | ![]() |
Accumulation of hundreds of mint 1930’s to 1970’s issues, with singles, Plate blocks, cpl sheets, souvenir items, etc, mostly n.h., f-v.f. (Face val - $539) | ..... |
| 37 | ![]() |
Collection/accumulation of 1950’s to fairly modern blocks, plate blocks, singles, etc, needs organization, mostly clean, n.h. and f-v.f. Inspect. (Face val - $506) | ..... |
| 38 | ![]() |
Accumulation of 1860’s to 1990’s issues, mostly 1950’s on mint, earlier quality a bit mixed, mostly f-v.f., inspect. (Face val - $466) | ..... |
| 39 | ![]() |
Last minute consignment in stockbook starting with Pence, incl two used 3d’s, 10d (Gratton cert), 1859’s incl some varieties, Large Queens incl unused 5¢ (Greene cert), Small Queens, etc, plus mint Jubilees to $1, incl 10¢ partial imprint block, Leafs, Numerals, Edwards, Quebecs to 20¢, Admirals to $1, Scroll to $1, Arch to 50¢ etc, up to Peace issue, condition somewhat mixed, especially in earlier, otherwise mostly f-v.f. Inspect. Est. 3000+ | ..... |
| 40 | ![]() |
401p/1194var: Stock of thousands of 1960’s to 1980’s TAGGING VARIETIES singles, blocks, Plate blocks, se-tenant, etc, incl 1963 Christmas, 8¢ red sports, 8¢ Ships, duplication, many unlisted by Rose, mostly f-v.f., mint mostly n.h. inspection a must. Huge cat. val. Est. 3000+ | ..... |
| 41 | ![]() |
66/604,etc: Assortment of over 50 cpl sheets plus other Plate pieces, miniature sheets and large multiples, mostly mint, incl 1927 Confederation, Arch, 1935 Silver Jubilee, Wilding, Karsh and Cameo tagged, Officials, etc, some used incl block of 31 of $1 Fish, some with small or minor faults, mostly f-v.f., much is n.h. | 12771 |
| 42 | ![]() |
1870’s to 1950’s collection of over 90 mostly diff blocks of 4 (plus a block of 9), many better incl #’s 36, 55, 76a, 84, 91, Admirals to $1, Officials incl # O10, etc, many n.h., mostly f-v.f. Inspect. | 8316 |
| 43 | ![]() |
15/302,etc: 1859’s to 1951 collection/accumulation with many better incl Large Queens, Small Queens up to Widow Weeds, Jubilees from ½ to 20¢, Leafs, Numerals, Scroll to $1, Arch to $1, Airs, Special Delivery, etc, plus a few Provinces, earlier a bit mixed, mostly f-v.f. | 9150 |
| 44 | ![]() |
Old time collection up to 1950’s on pages with many better incl used 3d on wove, Cents, Large and Small Queens, plus Jubilees up to $2 and $5, etc, and mint incl #’s 29b, Jubilees to 50¢, Leafs to 8¢, Numerals to 10¢, Quebecs cpl, Arch to $1, etc, condition a bit mixed, especially in earlier, still mostly f-v.f. Inspect. | 7659 |
| 45 | ![]() |
14/1587as: 1859 to 1995 Collection of hundreds of mint, couple earlier no gum, incl Small Queens, Leafs cpl, Numeral cpl to 10¢, Quebecs cpl, Admirals cpl incl coils, Scroll cpl, Arch cpl, back of book fairly value, many n.h., cpl, plus over $425 in face, some earlier issues h.h., small faults, mostly f-v.f. | 7057+ |
| 46 | ![]() |
254/1587,etc: Stock of over 60 different SHIFTS and MIS-PERFS, duplication of up to 260, mostly less than 10, incl Centennials, 1970’s to 1990’s definitives, $1 Runnymede, $2 McAdam Railway, Booklets, etc, mostly n.h., very fine. Inspect. Est. 1500+ | ..... |
| 47 | ![]() |
1870-1953 Collection on hingeless pages with many better incl Small Queens to 10¢, Jubilees cpl to 50¢, Leafs cpl, Numerals to 10¢, Edwards to 10¢, plus cpl Quebecs, Admirals, Scroll, Arch, ’35 Maple Leaf, Pictorial, War, Peace, Special Delivery, Dues, etc, condition varies a bit, especially in earlier, with some toned or other smaller faults, still mostly clean and f-v.f. Inspect. | 8068 |
| 48 | ![]() |
Carton full of mint and used, from classics to modern, with a bit of everything here, incl some better. Inspect. Est. 1250+ | ..... |
| 49 | ![]() |
Mint sheet file with mostly large multiples and blocks from 2¢ Jubilee to $1 Totem (plus a few Provinces), with some better incl $1 War block of 4, back of the book, etc, virtually all n.h. and f-v.f. Inspect. (will cat over $5000) | ..... |
| 50 | ![]() |
Selection of 1859’s to Admirals in hawids on pages, earlier mostly used, later mostly mint, with many better incl mint 2¢ Large Queen on thin paper, blocks of 4 of 5¢ Numeral, 7¢ Edward, also singles incl #’s 91, 92 (2 shades), 93, 94 (2, plus a ovpt), 116 (3), etc, condition a bit mixed, mostly f-v.f. Est. 1250+ (will cat over $4500) | ..... |
| 51 | ![]() |
1898 to 1950’s Collection in 2 stockbooks, with many better incl cpl Scroll, Arch, ’35 Maple Leaf, Pictorial issues, plus better Plate Blocks incl $1 Ramezay and $1 Fish, plus a few 1970’s Caricature warning blocks, Semi Official Airmails, Newfoundland, etc, earlier hinged, later n.h., mostly clean and f-v.f. Careful inspection will be rewarded. | 7008 |
| 52 | ![]() |
34/262,etc: Old time collection with many better incl #’s 34/45, 50-60, 66-73, 74/83, 89-93, 149-59, Arch to $1, Admirals to $1, 217-27, 241-5, Airmails, Special Delivery, etc, a few stuck from enthusiastic hinging, and other small faults, mostly f-v.f. Inspect. | 6011 |
| 53 | ![]() |
Mostly mint collection on stockpages, some earlier used, many better incl used #’s 4, 26, etc, mint #’s 50-60 (no 59), 89-92, etc, 96/103, 149-59, 162-76, 217-27, 241-5, 249-26, 268-73, 302, etc, earlier a bit mixed, otherwise mostly clean and f-v.f. Est. 1000+ | ..... |
| 54 | ![]() |
1897-1953 Collection, sparse up to 1917, more cpl thereafter, with many listed (and some unlisted) varieties throughout, plus $ sets, etc, clean, virtually all n.h. (except for some precancels here and there) and f-v.f. Careful inspection will be rewarded. | 4608 |
| 55 | ![]() |
1859 to Collection of mostly mint, some used/no gum earlier, with Cents, Small Queens, Registered, Leafs, Numerals, Edwards, Quebecs, Admirals, Scroll, Arch, George V, Officials, Revenues, some Provinces, etc, some earlier a bit mixed, mostly appears f-v.f. Huge cat. value, inspect. Est. 1000+ | ..... |
| 56 | ![]() |
96/363,etc: Collection in hawids on Scott pages in album with many better incl cpl Quebecs, Admirals, Scroll, Arch, ’35 Maple Leaf, cpl Airmails, Special Delivery, Officials, Dues, War Tax, (plus a few Revenues - not incl in totals), many n.h., mostly f-v.f. Inspect. | 5506 |
| 57 | ![]() |
34/302,etc: Balance of mint, Small Queens to 1950’s, from 1 to about 10 each, incl Jubilees, Quebecs, Admirals, Scroll, Arch, Medallion, later 50¢ and $1 vals, plus better back of the book, etc, quality varies, especially in 19th century material, with some faulty/no gum, etc, generally clean and mostly f-v.f. Inspect. | 8075+ |
| 58 | ![]() |
45a,176,etc: Selection of mostly better incl 10¢ Small Queen, 15¢ to $1 Jubilee, 8 and 10¢ Leafs, Numerals up to 10¢, 20 and 50¢ Edwards, 50¢ and $1 Scroll, 50¢ Arch, plus Special Deliveries, 8¢ Registered, Officials, 5 to 50¢ Admirals with WAR TAX overprint. An attractive group, but condition varies, much with disturbed gum, some regummed, etc. Careful inspection recommended. | 4760 |
| 59 | ![]() |
160/310,etc: Superior collection of COIL STRIPS OF FOUR, with over 80 diff, incl 7 LINE strips, 9 PASTE-UP strips, jump strips, a few precancel strips, 7 HEADS or TAILS, etc, n.h. and f-v.f. | 2836+ |
| 60 | ![]() |
337/1697ii: Assortment of over 100 varieties, incl Missing Totem, 50¢ Textile fluorescent paper, 1970 Xmas center blocks, 34¢ Elizabeth Blue paper, cpl sheet 30¢ Red Oak with Winter Leaf, 48¢ Cradle brown background with Certificate, gutter pairs, de Chomedy signature on 1992 World Exhibition, 1997 Series of the Century with overprint, $5 Moose with strong offset, papers, tagging, perfs, Mis-perfs, shifts, light doubling, etc, mostly n.h., f-v.f., inspect. | 4406+ |
| 61 | ![]() |
85/369i,etc: Specialized collection of over 700 PLATE FLAWS in singles, blocks, Plate blocks, etc, neatly written up on pages showing major and minor varieties, re-entries, paper folds, the odd one stuck to mounting, mostly f-v.f. (Cat. as regular stamps without premiums ($2676) Est. 750+ | ..... |
| 62 | ![]() ![]() |
1870s-1990s Accumulation/stock of tens of thousands with mint singles and blocks incl plates, wholesale used S.Q.’s to Modern off-paper in envelopes, B.O.B. incl Revenues, mint and used Newfoundland, covers, etc, plus Worldwide incl Czechoslovakia, Bohemia and Moravia, Slovakia in two stockbooks, Czech catalogues, etc. Condition mixed much is f.-v.f. Inspect. Est. 750+ | ..... |
| 63 | ![]() |
Accumulation of thousands of mint and used incl Admirals, Scroll, Arch, Medallion, etc, blocks of 4 and larger, Face value ($647), etc, much is n.h., mostly f-v.f. Est. 750+ | ..... |
| 64 | ![]() ![]() |
Accumulation of 1850’s to 2000’s mostly used, incl collections, stocks, varieties, duplication, FDC’s, etc, careful inspection will be rewarded. Est. 750+ | ..... |
| 65 | ![]() |
51/273,etc: Collection blocks and Plate blocks of mostly 4, incl Arch, Admirals, $1 vals, back of book, etc, many n.h., mostly f-v.f. | 6045+ |
| 66 | ![]() |
66/348,etc: Collection of over 300 mint incl Leafs, Numerals, Edwards, Quebecs, Admirals, incl coils, Scroll, Arch, Pictorial, War, Peace, all cpl, some with no gum small or minor faults, mostly appears f-v.f. Plus some Provinces not included in totals. | 8218+ |
| 67 | ![]() |
Carton with remaindered collections, wholesale used in stockbooks, some Provinces, plus a bit of Worldwide, still some value here. Inspect. Est. 650+ | ..... |
| 68 | ![]() |
Selection of VARIETIES, mostly coils, incl Scroll paste up strip, Arch Line strips, plus George V, VI and Elizabeth coil head strips, 4 diff IMPERF PAIRS or strips of 3, plus a few non coil varieties, mostly clean, n.h. and f-v.f. Inspect. Est. 650+ | ..... |
| 69 | ![]() |
550/1259,etc: BUNDLE STOCK in carton with over 60,000, mostly in bundles of 100, mostly f-v.f. incl Owners detailed inventory. (Owner’s Cat. - $34184) | ..... |
| 70 | ![]() |
14/273: Accumulation of 1859’s to Peace Issue incl back of book issues, mostly sorted and identified, incl Quebecs, Admirals, duplication, etc, some earlier issues without gum, otherwise mostly f-v.f., inspect. | 4687 |
| 71 | ![]() |
705/1163,etc: BUNDLE STOCK in carton with over 75,000, mostly in bundles of 100, mostly f-v.f. incl Owners detailed inventory. (Owner’s Cat. - $33522) | ..... |
| 72 | ![]() |
Selection of Pence (with three 3d’s) to Centennials on 102’s, mostly pre Elizabethan and incl some better, with Cents, Large and Small Queens, Jubilees, etc, and some Provinces, condition varieties, but inspection will be rewarded. | 8744 |
| 73 | ![]() |
1897-1952 Collection, with some better incl mint Jubilees cpl to 50¢, Scroll cpl to 50¢, Arch to 50¢, later cpl $ sets, O1-11, plus some Newfoundland, etc, mostly f-v.f. Est. 600+ | ..... |
| 74 | ![]() |
705/1040,etc: BUNDLE STOCK in carton with over 75,000, mostly in bundles of 100, mostly f-v.f. incl Owners detailed inventory. (Owner’s Cat. - $29202) | ..... |
| 75 | ![]() |
51/514: Investment Portfolio in small Safety Deposit Size stockbook, with singles and blocks from Jubilees to 1970, incl block of 50¢ Grand Pre, all n.h. and f-v.f. | 1664+ |
| 76 | ![]() |
Property as received in large carton with various smaller collections, etc, many with brief description and estimates for re-sale. Inspection recommended. Est. 500+ | ..... |
| 77 | ![]() |
331/1695: COILS Collection of hundreds of Elizabethan era, with singles, pairs, strips of 4, jump strips, repair strips, cutting guides, starts and ends, narrow and wide spacing, etc, mostly n.h., f-v.f. | 3590+ |
| 78 | ![]() |
160/310: Collection of COIL singles, pairs, etc on pages, with many better incl PASTE-UPS, LINE PAIRS, Cockeyed Kings, a few precancels, Heads and Tails, plus one illustrated advertising Hotel cover with pair 1¢ Arch coils, stamps virtually all n.h. and f-v.f. | 1928 |
| 79 | ![]() |
15/: Assortment of over 150 mint and used incl Admirals, Scroll, Arch, Pictorials, Special Deliveries, etc, plus some single imperf Small Queens not included in totals, appears mostly f-v.f. | 3332 |
| 80 | ![]() |
54/103: Almost 30 mostly diff incl Numerals to 20¢, Edwards to 20¢ and cpl Quebecs (5¢ toned), mostly n.h. and f-v.f. Inspect. | 2115 |
| 81 | ![]() |
Massive accumulation/stocks of hundreds of thousands of used 1900’s to 1980’s issues, incl booklet panes, duplication, etc, mostly f-v.f., inspection a must. Est. 500+ | ..... |
| 82 | ![]() |
1857 to 2000 Collection of hundreds of used in three Kabe hingeless albums incl Pence, Cents, Large and Small Queens, Leafs to 1980’s fairly cpl, Airs, Dues, Registered, Officials, etc, some earlier mixed quality, mostly clean f-v.f. Est. 500+ | ..... |
| 83 | ![]() |
1859-1980’s Collection on pages, earlier mostly used, incl 1859’s, $1 Jubilee, cpl Quebecs, etc, also incl some Newfoundland, later Canada mint plate blocks, etc, earlier somewhat mixed as usual, mostly f-v.f. Inspect. Est. 500+ | ..... |
| 84 | ![]() |
464/979,etc: BUNDLE STOCK in carton with over 100,000, mostly in bundles of 100, mostly f-v.f. incl Owners detailed inventory. (Owner’s Cat. - $24,907) | ..... |
| 85 | ![]() |
14/302: 1859-1951 Collection in Minkus album with #14/19, Large and Small Queens, Jubilees 1 to 50¢, Leafs, Numerals, Edwards, Quebec cpl except 15¢, Admirals, Coils, Airs, Dues, Officials and other Back of Book. Some faults, much is f-v.f. (Owner’s 2000 U.C.S. cat. val. $2433) | ..... |
| 86 | ![]() |
587/856,etc: BUNDLE STOCK in carton with over 85,000, mostly in bundles of 100, mostly f-v.f. incl Owners detailed inventory. (Owner’s Cat. - $19187) | ..... |
| 87 | ![]() |
587/890,etc: BUNDLE STOCK in carton with over 85,000, mostly in bundles of 100, mostly f-v.f. incl Owners detailed inventory. (Owner’s Cat. - $20645) | ..... |
| 88 | ![]() |
237/1405: BUNDLE STOCK of over 40000 commemoratives, from 3¢ to 42¢ values, good variety and not too much heavy duplication in any issue, f-v.f. Est. 350+ | ..... |
| 89 | ![]() |
66/832a.,etc: 1897-1979 Collection in Lighthouse hingeless album with cpl and short sets, Coils, Airs, Dues, Officials, etc, plus FPS23-40 (n.h.), a bit sparse in areas, suitable for expansion. Condition mixed, much is f-v.f. Est. 350+ | ..... |
| 90 | ![]() |
Accumulation of thousands of 1860’s to 2000’s issues with mint and used, incl part sheets, duplication, cancels, loose, Small Queens, Leafs, Numerals, Quebecs, Admirals, Revenues, etc, usual earlier quality, mostly appears f-v.f. Est. 350+ | ..... |
| 91 | ![]() |
86b/273: 1927-46 Collection (plus the odd earlier) on pages, with some better incl #’s 149-56, 162-77, 195-201, 217-27, 241-5, 249-62, 268-73, clean and f-v.f. | 1208 |
| 92 | ![]() |
Accumulation of hundreds of mint 1860’s to 1980’s issues incl Small Queens, Admirals, singles, blocks, duplication, $ values, re-entries, varieties, airs, dues, Officials, etc, much is f-v.f., inspect. Est. 350+ | ..... |
| 93 | ![]() |
218/661,etc: BUNDLE STOCK in carton with over 80,000, mostly in bundles of 100, mostly f-v.f. incl Owners detailed inventory. (Owner’s Cat. - $18124) | ..... |
| 94 | ![]() |
141/2338: 1927-2009 Accumulation/stock of over 250 blocks of 4 and larger incl plates, booklet panes, souvenir and mini sheets, some Dues and Officials, duplication. Condition mixed, much is f-v.f. (Owner’s UCS - $1357) | ..... |
| 95 | ![]() |
15/306,etc: 1859-1951 Collection in Jarrett album with Cents, Small Queens, Leafs, Numerals, a few Jubilees to 6¢, Edwards, Admirals, Coil Pairs, Airs, Dues, Officials and other Back of Book, Newfoundland. Some faults, much is f-v.f. (Owner’s 2000 U.C.S. - $1559) | ..... |
| 96 | ![]() |
Mostly mint pre Elizabeth collection/selection on pages, stockpages and in glassines, with some better mint incl Jubilees, #’s 83, 103, 227i, Plate Blocks, some back of the book, etc, mostly f-v.f. Inspect. Est. 350+ | ..... |
| 97 | ![]() |
Accumulation of thousands of used 1859 to 1980’s, mostly sorted in envelopes, incl Small Queens, George V and VI, duplication, quality mixed. Inspect. Est. 350+ | ..... |
| 98 | ![]() |
A couple thousand TOWN-TYPE PRECANCELS, mostly sorted and identified in envelopes, mostly TORONTO 3-107 to 15-222 but also incl Windsor, Winnipeg, Vancouver, some smaller towns sorted in glassines, etc, generally clean and f-v.f. Inspect. Est. 300+ | ..... |
| 99 | ![]() |
566T1a/1169T1,B10-12T1: UNTAGGED ERRORS 34 mostly different incl 619T1, 623-24T1, 677T1, 679T1, 707T1, 818aT1, se-tenant, etc, n.h., f-v.f. | 3025 |
| 100 | ![]() |
125/1396: COILS Collection of over pairs or strips of 4 incl Admiral 1¢ Toronto Experimental, paste-up, line, Cock-eyed Kings, damaged 2’s etc, many n.h., mostly f-v.f. | 2103+ |
View Page(s): 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 
Request a complimentary catalogue for our next auction or add your name to our email notification list
For more information, please contact us.




